Specification | Appearance (25°C) | Color (Pt-Co) | Hydroxyl Value (mgKOH/g) | Molecular Weight | Acid Value (mgKOH/g) | Moisture (%) | pH Value (1% Aqueous Solution) |
---|---|---|---|---|---|---|---|
PPG-200 | Colorless transparent oily viscous liquid | ≤20 | 510~623 | 180~220 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-400 | Colorless transparent oily viscous liquid | ≤20 | 255~312 | 360~440 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-600 | Colorless transparent oily viscous liquid | ≤20 | 170~208 | 540~660 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-1000 | Colorless transparent oily viscous liquid | ≤20 | 102~125 | 900~1100 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-1500 | Colorless transparent oily viscous liquid | ≤20 | 68~83 | 1350~1650 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-2000 | Colorless transparent oily viscous liquid | ≤20 | 51~62 | 1800~2200 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-3000 | Colorless transparent oily viscous liquid | ≤20 | 34~42 | 2700~3300 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-4000 | Colorless transparent oily viscous liquid | ≤20 | 26~30 | 3700~4300 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-6000 | Colorless transparent oily viscous liquid | ≤20 | 17~20.7 | 5400~6600 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-8000 | Colorless transparent oily viscous liquid | ≤20 | 12.7~15 | 7200~8800 | ≤0.5 | ≤0.5 | 5.0~7.0 |
Hotline
189-9418-6000
Address:No. 11, Nanhai Avenue, Chengdong Town, Hai'an City Jiangsu Province, China
Copyright © 2002-202X Nantong Dongbao Biotechnology Co., Ltd. All Rights Reserved. ICP License No.苏ICP备2025167975号-1