Product Name | Appearance (25℃) | Hydroxyl Value (mgKOH/g) | Acid Value (mgKOH/g) | Moisture (%) | K+ Na+ (ppm) | Color (APHA) | Viscosity (40℃, mPa·s) | Applications |
---|---|---|---|---|---|---|---|---|
HSH-204 | Colorless to pale yellow viscous liquid | 265–300 | ≤0.15 | ≤0.20 | ≤8 | ≤50 | — | Viscosity regulator for polymeric polyethers, waterproof coatings, chemical synthesis intermediate |
HSH-206 | Colorless to pale yellow viscous liquid | 178–197 | ≤0.15 | ≤0.20 | ≤8 | ≤50 | — | Elastomer production, viscosity regulator for polymeric polyethers, chemical synthesis intermediate |
HSH-210 | Colorless to pale yellow viscous liquid | 105–119 | ≤0.15 | ≤0.10 | ≤8 | ≤50 | — | Rigid and semi-rigid polyurethane foams, coatings, adhesives, chemical synthesis intermediate |
HSH-215 | Colorless to pale yellow viscous liquid | 68–83 | ≤0.15 | ≤0.10 | ≤5 | ≤50 | — | Rigid and semi-rigid polyurethane foams, coatings, adhesives, chemical synthesis intermediate |
HSH-220 | Colorless to pale yellow viscous liquid | 53–59 | ≤0.15 | ≤0.10 | ≤5 | ≤50 | ≤180 | Polyurethane elastomers, adhesives, chemical synthesis intermediates, defoamers |
HSH-230 | Colorless to pale yellow viscous liquid | 35–40 | ≤0.10 | ≤0.10 | ≤5 | ≤50 | — | Polyurethane elastomers, coatings, adhesives, finishing agents, sealants, synthesis intermediates, defoamers |
HSH-240 | Colorless to pale yellow viscous liquid | 26.5–29.5 | ≤0.10 | ≤0.10 | ≤5 | ≤50 | ≤500 | Polyurethane elastomers, coatings, adhesives, finishing agents, sealants, chemical synthesis intermediates |
HSH-260 | Colorless to pale yellow viscous material | 17.5–20 | ≤0.10 | ≤0.10 | ≤5 | ≤50 | — | Polyurethane elastomers, coatings, adhesives, finishing agents, sealants |
HSH-280 | Colorless to pale yellow viscous material | 12.5–16 | ≤0.10 | ≤0.10 | ≤5 | ≤50 | — | Polyurethane elastomers, coatings, adhesives, finishing agents, sealants |
HSH-303 | Colorless to pale yellow viscous liquid | 535–590 | ≤0.15 | ≤0.10 | ≤10 | ≤50 | — | Rigid polyurethane foams, chemical synthesis intermediates |
HSH-305 | Colorless to pale yellow viscous liquid | 320–355 | ≤0.15 | ≤0.10 | ≤10 | ≤50 | — | Rigid polyurethane foams, chemical synthesis intermediates |
HSH-310 | Colorless to pale yellow viscous liquid | 153–188 | ≤0.15 | ≤0.10 | ≤8 | ≤50 | — | Polyurethane elastomers, adhesives, waterproof coatings |
HSH-330 | Colorless to pale yellow viscous liquid | 53–59 | ≤0.15 | ≤0.10 | ≤5 | ≤50 | — | Flexible polyurethane foams, chemical synthesis intermediates, defoamers |
HSH-330N | Colorless to pale yellow viscous liquid | 33–37 | ≤0.10 | ≤0.10 | ≤5 | ≤150 | — | Typical high-activity polyether for wide applications |
HSH-360 | Colorless to pale yellow viscous material | 25–31 | ≤0.10 | ≤0.10 | ≤5 | ≤50 | — | High-resilience and semi-rigid/flexible polyurethane foams, chemical synthesis intermediates |
HSH-390 | Colorless to pale yellow viscous material | 17–20 | ≤0.10 | ≤0.10 | ≤5 | ≤50 | — | High-resilience or flexible polyurethane foams |
HSH-403A | Yellow viscous liquid | 740–780 | ≤0.10 | ≤0.10 | ≤5 | ≤150 | — | Rigid polyurethane foams |
HSH-6020 | Colorless to pale yellow viscous liquid | 390–430 | ≤0.10 | ≤0.10 | ≤5 | ≤100 | — | Rigid polyurethane foams, chemical synthesis intermediates |
Hotline
189-9418-6000
Address:No. 11, Nanhai Avenue, Chengdong Town, Hai'an City Jiangsu Province, China
Copyright © 2002-202X Nantong Dongbao Biotechnology Co., Ltd. All Rights Reserved. ICP License No.苏ICP备2025167975号-1