Product | Appearance (25℃) | Color (Pt-Co) | Molecular Weight | Acid Value (mgKOH/g) | Purity (%) | pH (1% Solution) |
---|
Isotridecyl Alcohol Random Polyether (TPE-1000) | Colorless liquid | ≤20 | 1000±100 | ≤0.5 | ≥99.0 | 5.0–7.0 |
Propylene Glycol Random Polyether (PPE-1500) | Colorless liquid | ≤20 | 1500±100 | ≤0.5 | ≥99.0 | 5.0–7.0 |
Glycerol Random Polyether (GPE-3000) | Colorless liquid | ≤20 | 3000±150 | ≤0.5 | ≥99.0 | 5.0–7.0 |
Butanol Random Polyether (BPE-1000) | Colorless liquid | ≤20 | 1000±100 | ≤0.5 | ≥99.0 | 5.0–7.0 |
Butanol Random Polyether (BPE-1500) | Colorless liquid | ≤20 | 1500±100 | ≤0.5 | ≥99.0 | 5.0–7.0 |
Butanol Random Polyether (BPE-2500) | Colorless liquid | ≤20 | 2500±150 | ≤0.5 | ≥99.0 | 5.0–7.0 |
Lauric Acid Random Polyether (LPE-1200) | Colorless liquid | ≤20 | 1200±100 | ≤0.5 | ≥99.0 | 5.0–7.0 |
Dodecanol Random Polyether (CPE-1500) | Colorless liquid | ≤20 | 1500±100 | ≤0.5 | ≥99.0 | 5.0–7.0 |
Note: * Cloud point determined in 5% NaCl solution for specific applications.
Polymeric Surfactant Properties:
- Non-hygroscopic, low toxicity, low foaming tendency, excellent dispersibility, strong emulsifying power, and good low-temperature fluidity.
Industrial Applications:
- Detergents: Low-foam cleaners for metal surfaces and machinery.
- Emulsifiers & Defoamers: Used in pesticide formulations and fermentation processes.
- Textile Auxiliaries: Leveling agents, antistatic agents, and dyeing aids.
- Metalworking Fluids: Coolants and lubricants for high-speed cutting operations.
- Spinning Oils: Lubricants for high-speed textile spinning and fiber finishing.
- Adhesives: Improves flowability and bonding efficiency in adhesive formulations.
Fiber Industry:
- Smoothness agent in chemical fiber spinning oils, reducing friction and improving yarn quality.
- Packaging: 200 kg iron drums or 50 kg plastic drums.
- Storage & Transportation: Non-flammable; store in a dry, ventilated area. Transport as general chemicals.
- Shelf Life: 2 years.